2018 Mazda CX-9 Sport 4dr SUV - 22619824 | Video 1
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 0
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 1
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 2
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 3
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 4
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 5
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 6
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 7
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 8
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 9
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 10
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 11
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 12
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 13
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 14
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 15
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 16
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 17
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 18
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 19
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 20
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 21
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 22
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 23
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 24
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 25
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 26
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 27
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 28
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 29
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 30
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 31
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 32
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 33
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 34
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 35
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 36
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 37
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 38
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 39
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 40
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 41
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 42
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 43
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 44
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 45
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 46
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 47
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 48
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 49
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 50
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 51
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 52
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 53
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 54
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 55
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 56
2018 Mazda CX-9 Sport 4dr SUV - 22619824 - 57

About This Mazda

2018 Mazda CX-9 Sport 4dr SUV

Condition Used Clear Title
Miles 102,725
Engine 2.5L 4 Cylinder
Transmission 6 Spd Automatic
Drivetrain Front Wheel Drive
Exterior Color
Blue
Interior
Beige
Stock # 2530
VIN # JM3TCABY1J0232113
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JM3TCABY1J0232113

Vehicle Overview

### For Sale: 2018 Mazda CX-9 Sport - 102,725 Miles **Color:** Blue **Mileage:** 102,725 miles **Title:** Clean **Service Records:** 18 records on Carfax This **2018 Mazda CX-9 Sport** offers style and performance with **102,725 miles**. It comes with a **clean title** and has been well-maintained with **18 service records** on Carfax. It runs and drives **great**, providing both comfort and reliability, perfect for families or those seeking a spacious SUV. **Key Features:** - **Clean title** - **18 service records on Carfax** - **Runs and drives great** Don’t miss the chance to own this well-cared-for Mazda CX-9!

Financing Information

Contact us today at 407-569-6097 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 407-569-6097

AutoVend USA

500 W Lancaster Rd
Orlando, FL 32809
View Map & Get Directions

Call Us About This Vehicle: 407-569-6097

407-569-6097
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Blue with Beige Interior
Safety Features
  • Daytime Running Lights
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 102,725 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.